Year | Mode | Band | Power | QSO | Score | Sweden | Europe | World | Comment |
2020 | |||||||||
2019 | RTTY | All | Low | 280 | 710 295 | #1 | #23 | #34 | Average distance per QSO ... 2 537 km |
2018 | RTTY | All | Low | 251 | 615 468 | #1 | #34 | #56 | Average distance per QSO ... 2 452 km |
2017 | RTTY | All | Low | 85 | 174 906 | #3 | #91 | #162 | Average distance per QSO ... 2 058 km |
2016 | RTTY | All | Low | 192 | 511 778 | #1 | #12 | #30 | Average distance per OSO ... 2 665 km |
2015 | RTTY | All | Low | 251 | 507 298 | #1 | #18 | #32 | Average distance per QSO ... 2 021 km |
2014 | N.P. | - | - | - | - | - | - | - | - |
N.P. = No Participation
Swedish Amateur Radio Operator
SM0LPO - SB0A - SF0A
CONTACT ME
Address:
Skogvaktarvägen 4, 1 trappa
151 47 Södertälje, SWEDEN
Email:
Phone:
(+46) 70 888 01 61
Copyright 2019 Mikael Karlsson © All Rights Reserved
This website uses cookies. By continuing to use this site you agree to my use of cookies so that I can improve and develop my website.